Schedule
Welcome to the 2021 session of WCCI's full-stack 22 week Java coding bootcamp!
Important Upcoming Dates
Code Jams
Week | Dates | Code Jam |
---|---|---|
1 | Friday, March 26th - Sunday, March 28th | Code Jam 1 Standard |
Saturday, March 27th & Thursday, April 1st | Set A | |
Sunday, March 28th & Monday, March 29th | Set B | |
Monday, March 29th & Thursday, April 1st | Set C | |
3 | Saturday, April 10th - Sunday, April 11th | Code Jam 2 Standard |
Saturday, April 10th & Thursday, April 15th | Set A | |
Sunday, April 11th & Monday, April 12th | Set B | |
Monday, April 12th & Thursday, April 15th | Set C | |
5 | Saturday, April 24th - Sunday, April 25th | Code Jam 3 Standard |
Saturday, April 24th & Thursday, April 29th | Set A | |
Sunday, April 25th & Monday, April 26th | Set B | |
Monday, April 26th & Thursday, April 29th | Set C | |
7 | Saturday, May 8th - Sunday, May 9th | Code Jam 4 Standard |
Saturday, May 8th & Thursday, May 13th | Set A | |
Sunday, May 9th & Monday, May 10th | Set B | |
Monday, May 10th & Thursday, May 13th | Set C | |
9 | Saturday, May 22nd - Sunday, May 23rd | Code Jam 5 Standard |
Saturday, May 22nd & Thursday, May 27th | Set A | |
Sunday, May 23rd & Monday, May 24th | Set B | |
Monday, May 24th & Thursday, May 27th | Set C | |
11 | Saturday, June 5th - Sunday, June 6th | Code Jam 6 Standard |
Saturday, June 5th & Thursday, June 10th | Set A | |
Sunday, June 6th & Monday, June 7th | Set B | |
Monday, June 7th & Thursday, June 10th | Set C | |
13 | Saturday, June 19th - Sunday, June 20th | Code Jam 7 Standard |
Saturday, June 19th & Thursday, June 24th | Set A | |
Sunday, June 20th & Monday, June 21st | Set B | |
Monday, June 21st & Thursday, June 24th | Set C | |
15 | Saturday, July 10th - Sunday, July 11th | Code Jam 8 Standard |
Saturday, July 10th & Thursday, July 15th | Set A | |
Sunday, July 11th & Monday, July 12th | Set B | |
Monday, July 12th & Thursday, July 15th | Set C | |
17 | Saturday, July 24th - Sunday, July 25th | Code Jam 9 Standard |
Saturday, July 24th & Thursday, July 29th | Set A | |
Sunday, July 25th & Monday, July 26th | Set B | |
Monday, July 16th & Thursday, July 29th | Set C | |
19 | Saturday, August 7th - Sunday, August 8th | Code Jam 10 Standard |
Saturday, August 7th & Thursday, August 12th | Set A | |
Sunday, Sunday 8th & Monday, August 9th | Set B | |
Monday, August 9th & Thursday, August 12th | Set C | |
21 | Saturday, August 21st - Sunday, August 22nd | Code Jam 11 Standard |
Saturday, August 21st & Thursday, August 26th | Set A | |
Sunday, August 22nd & Monday, August 23rd | Set B | |
Monday, August 23rd & Thursday, August 26th | Set C |
Module Start Dates
Week | Date | Module |
---|---|---|
1 | Friday, March 26th | Module 1A: Basic Types, Operators, Conditionals, Git |
2 | Friday, April 2nd | Module 1B: Flow of Control and Class Design |
3 | Friday, April 9th | Module 1C: Java Collections |
4-5 | Friday, April 23rd | Module 1D: Object Oriented Programming (OOP) |
6-7 | Friday, May 7th | Module 2: Front End Web Development |
8-9 | Friday, May 21st | Module 3: Spring MVC |
10-11 | Friday, June 4th | Module 4: Spring JPA |
12-13 | Friday, June 18th | Module 5: JavaScript |
14-15 | Friday, July 9th | Module 6: Single Page Applications, API, Team Project 1 |
16-21 | Saturday, July 24th | Final Project Pitches, Project Planning, Final Presentations |
22 | Saturday, August 21st | React |
Project Due Dates
Week | Date | Module |
---|---|---|
1 | Foundations | Module 1A - Computational Thinking Review |
2-3 | Friday, April 9th | Module 1B Project: Virtual Pet |
4-5 | Friday, April 23rd | Module 1C Project: Virtual PetShelter |
6-7 | Friday, May 7th | Module 1D Project: Virtual PetsAmok |
8 | Friday, May 21st | Module 2 Project: Professional Portfolio |
9-10 | Friday, June 4th | Module 3 Project: Reviews Site |
11-12 | Friday, June 18th | Module 4 Project: Reviews Site Fullstack |
13-14 | Friday, July 9th | Module 5 Project: Donut Clicker |
15-18 | Friday, July 23rd | Module 6 Group Project: Team Project 1 |
19-21 | Friday, August 20th | Final Group Project |
Resources
General Information
Career Services
Java Code Jam Activities
- Code Jam 1
- Code Jam 2
- Code Jam 3
- Code Jam 4
- Code Jam 5
- Code Jam 6
- Code Jam 7
- Code Jam 8
- Code Jam 9
- Code Jam 10
- Code Jam 11
Expectations
Personal
- Give your best effort
- Take Responsibility
- Self-disciplined
- Absorb as much knowledge as possible
- Learn current technology
- Network and build business relationships
- Learn interviewing skills
- Be punctual
- Respect peers
- Research
- Maintain motivation
- Maintain a comfortable environment
- Learn expectations of job market
- Learn current coding work place
- Learn the tech stack and how they work together
- Bolster creativity
- Be pliable
- Build confidence in material
Team
- Communicate effectively
- Strive to understand
- Learn from each other
- Be collaborative
- Be accountable
- Trust each other
- Help each other
- Be patient
- Be respectful
- Involvement
- Balance
- Be passionate
- Be available
- Be approachable
- Be punctual
- Be honest
- Be vocal
- Be facilitative
- Be professional
- Provide constructive criticism
- Accept constructive criticism
- Be supportive
Instructors
- Donuts(Once)
- Provide resources
- Provide instruction
- Be punctual
- Be mindful of different learning styles
- Help create connections with employers
- Lead by example
- Share first hand experience
- Be approachable
- Avoid elitism
- Be organized
- Deal with "problem personalities" IMMEDIATELY
- Assume no prior knowledge
- Share best practices
- Be transparent
- Highlighting the importance of material
- Explain the buzzwords and acronyms