Welcome
Your landing page for resources for launching your career as a software developer.
Contact Your Student Success Coach
Columbus
Lacey Nichols - Student Success Coach
Schedule a meeting (Full Time)
Cleveland
Melissa Myerson - Student Success Manager
Class Schedule
Date | Topic |
---|---|
Module 1 | Opportunity Characteristics Inventory/What Are You Selling? |
Module 1 | Behavioral Interviews Session 1 |
Module 1 | Behavioral Interviews Session 2 |
Module 1 | Talking Tech (Talking about your projects) |
Module 2 | Resume Workshop |
Module 3 | LinkedIn Session |
Module 3 | Self Branding/Who are you Selling To? |
Module 3 | Resume Styling |
Module 4 | Informational Interviews |
Module 5 | Job Hunt 101 |
Module 5 | Tech Tests/Katas/White Boarding |
Module 5 | Tech Tests/Katas/White Boarding |
Module 5 | Final CS Work Session |
Module 5 | Final Project/Pitch Role Out |
Assignments
Assignment | Due Date (All Due at 9:30AM) | Point Value | Grading Criteria |
---|---|---|---|
Opportunity Characteristics Inventory | 1/27/2020 | 4% | Minimum 5 characteristics completed |
STAR Story Chart | 2/3/2020 | 20% | Rubric linked |
Resume Iteration 1 | 2/10/2020 | 4% | All non-optional template resume sections complete |
Completed LinkedIn Profile | 2/17/2020 | 20% | Rubric linked |
Informational Interview Invites | 3/9/2020 | 4% | Minimum 3 invites |
Resume Iteration 2 | 3/9/2020 | 20% | Rubric linked |
Meetups/Networking | 3 Prior to 3/30/2020 | 4% | Minimum 3, complete form for each |
Job Hunting 101 | 3/16/2020 | 8% | Must use T-format |
Tech Interviewing Chart | 3/30/2020 | 8% | All 5 module projects |
Mandatory SSC 1:1 | 5 Total Throughout Program | 8% | Minimum 5 |
Tech Stack
Feel free to copy/paste the tech stack corresponding to your program into your resume, LinkedIn, and other self-marketing materials as appropriate.
C#/.NET (Cleveland Full Time Cohort)
C# • .NET Core • Active Server Pages / ASP.net • JavaScript • Flexbox • MVC • HTML • CSS • Grid • TDD • Agile (Scrum) • Object Oriented Programming (OOP) • AJAX • JSON • React • Restful APIs • Responsive Design / Mobile • Structured Query Language (SQL) • Relational Databases / MS SQL • Source Control / GitHub
Java (Columbus Java Full Time and Flexcode Cohorts)
Java • Spring • Hibernate • JPA • JavaScript • MVC • HTML • CSS • Flexbox • Grid • TDD • Agile (Scrum) • Object Oriented Programming (OOP) • AJAX • JSON • Restful APIs • Responsive Design / Mobile • Structured Query Language (SQL) • Relational Databases • Source Control / Git
JavaScript (Columbus Full Stack JavaScript Cohort)
JavaScript • NodeJS • Express • MVC • HTML5 • CSS3 • Grid • Flexbox • React • TDD • Agile (Scrum) • Object Oriented Programming (OOP) • AJAX • JSON • Restful APIs • Single Page Applications (SPAs) • Responsive Design / Mobile • Structured Query Language (SQL) • Relational Databases • NoSQL Databases • GitHub